<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 things every landscape photographer should carry at all times</title>
	<atom:link href="http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/</link>
	<description>tips and tutorials for digital nature photography</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Cooley</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-11528</link>
		<dc:creator>Ed Cooley</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-11528</guid>
		<description>Another item you should consider is a GPS locator beacon like http://findmespot.com

Mine saved my life when a bluff I was standing on collapsed dropping me 25&#039;. 

http://www.traviswilliams.net/eds-story-on-4029/</description>
		<content:encoded><![CDATA[<p>Another item you should consider is a GPS locator beacon like <a href="http://findmespot.com" rel="nofollow">http://findmespot.com</a></p>
<p>Mine saved my life when a bluff I was standing on collapsed dropping me 25&#8242;. </p>
<p><a href="http://www.traviswilliams.net/eds-story-on-4029/" rel="nofollow">http://www.traviswilliams.net/eds-story-on-4029/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silkyfish</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-7683</link>
		<dc:creator>Silkyfish</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-7683</guid>
		<description>The best tip I&#039;ve ever been given for any outdoor photography - grab one of those free shower caps next time you&#039;re in a hotel.  Brilliant for throwing over the camera if you are hit by a sudden downpour!  It takes almost no space in your pocket but will stop your camera getting wet while you fumble about in the rucksack for a full waterproof (or bin liners and duct tape!)</description>
		<content:encoded><![CDATA[<p>The best tip I&#8217;ve ever been given for any outdoor photography &#8211; grab one of those free shower caps next time you&#8217;re in a hotel.  Brilliant for throwing over the camera if you are hit by a sudden downpour!  It takes almost no space in your pocket but will stop your camera getting wet while you fumble about in the rucksack for a full waterproof (or bin liners and duct tape!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-7577</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-7577</guid>
		<description>Linear polarizers were used before autofocus cameras and are still used on medium and large format cameras as they have no autofocus, with a few exceptions for medium format.  Circular polarizers must be used with autofocus cameras because a linear polarizer would interfere with both autofocus and manual focus, metering, and white balance.  Remember that light is a wave emitted in all directions.  Linear polarizers only let the horizontal or vertical component of light enter the camera.  Circular polarizers let in both the horizontal and vertical components of light.

Don&#039;t restrict yourself to using a polarizer only on sunny days or before the sun goes down.  For example, consider shooting a fall foliage scene in the Smoky Mountains with a stream and bolders in very low light.  Even though the sun can&#039;t be seen, there are image-killing reflections coming from the sky, especially on overcast days.

If you rotate the polarizer with no change, take it off as every filter, no matter how expensive, is going to rob some sharpness from the image.

Be sure to use a very thin polarizer with wide angle lenses and consider using a &quot;warming polarizer&quot; on overcast days.  Even though digital can be post-processed and it is generally required, make the best image possible when you shoot.  Don&#039;t sound like the person who just fell of the turnip truck (I live in the South) by saying something stupid like &quot;the image is just a building block and I will fix it in Photoshop.&quot;  If you don&#039;t have the necessary understanding of exposure, composition, &quot;seeing,&quot; etc. you will just have a piece of crap &quot;building block&quot; that will probably look even worse after hours of Photoshop work.  Shoot smart and process little.

Good shooting.
Charlie</description>
		<content:encoded><![CDATA[<p>Linear polarizers were used before autofocus cameras and are still used on medium and large format cameras as they have no autofocus, with a few exceptions for medium format.  Circular polarizers must be used with autofocus cameras because a linear polarizer would interfere with both autofocus and manual focus, metering, and white balance.  Remember that light is a wave emitted in all directions.  Linear polarizers only let the horizontal or vertical component of light enter the camera.  Circular polarizers let in both the horizontal and vertical components of light.</p>
<p>Don&#8217;t restrict yourself to using a polarizer only on sunny days or before the sun goes down.  For example, consider shooting a fall foliage scene in the Smoky Mountains with a stream and bolders in very low light.  Even though the sun can&#8217;t be seen, there are image-killing reflections coming from the sky, especially on overcast days.</p>
<p>If you rotate the polarizer with no change, take it off as every filter, no matter how expensive, is going to rob some sharpness from the image.</p>
<p>Be sure to use a very thin polarizer with wide angle lenses and consider using a &#8220;warming polarizer&#8221; on overcast days.  Even though digital can be post-processed and it is generally required, make the best image possible when you shoot.  Don&#8217;t sound like the person who just fell of the turnip truck (I live in the South) by saying something stupid like &#8220;the image is just a building block and I will fix it in Photoshop.&#8221;  If you don&#8217;t have the necessary understanding of exposure, composition, &#8220;seeing,&#8221; etc. you will just have a piece of crap &#8220;building block&#8221; that will probably look even worse after hours of Photoshop work.  Shoot smart and process little.</p>
<p>Good shooting.<br />
Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edie Howe</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-6331</link>
		<dc:creator>Edie Howe</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-6331</guid>
		<description>my 1.8 stop graduated neutral density filter is indispensable here in Yosemite;  light tends to bounce off these granite walls, making it difficult to maintain details in shadowed areas--if you&#039;re metering for the bright area above it! 

Here&#039;s a little trick I&#039;ve learned from my best friend:  If you&#039;re shooting at a slightly slower shutter speed, carefully jiggle the gnd up and down for a much smoother transition between the dark and light sections.</description>
		<content:encoded><![CDATA[<p>my 1.8 stop graduated neutral density filter is indispensable here in Yosemite;  light tends to bounce off these granite walls, making it difficult to maintain details in shadowed areas&#8211;if you&#8217;re metering for the bright area above it! </p>
<p>Here&#8217;s a little trick I&#8217;ve learned from my best friend:  If you&#8217;re shooting at a slightly slower shutter speed, carefully jiggle the gnd up and down for a much smoother transition between the dark and light sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Freeman</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-5360</link>
		<dc:creator>Debbie Freeman</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-5360</guid>
		<description>I have been buying from B&amp;H for years too. They are great. I have been buying the B&amp;W filters for several years also. I just bought my first neutral density filters a few months ago and have not been out to test them yet. I am a Canon owner also, 50D with dreams of getting a full sensor camera some day. I do like the 1.6 factor though, I have learned to work around it pretty well. I do mostly telephoto shooting, even short distance as in the 17-55 EFS, just got that one last week, before that I used my 17-85 and 28-135.</description>
		<content:encoded><![CDATA[<p>I have been buying from B&amp;H for years too. They are great. I have been buying the B&amp;W filters for several years also. I just bought my first neutral density filters a few months ago and have not been out to test them yet. I am a Canon owner also, 50D with dreams of getting a full sensor camera some day. I do like the 1.6 factor though, I have learned to work around it pretty well. I do mostly telephoto shooting, even short distance as in the 17-55 EFS, just got that one last week, before that I used my 17-85 and 28-135.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berardi</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-4465</link>
		<dc:creator>Steve Berardi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-4465</guid>
		<description>@Joe - I&#039;m not sure about the real difference between the linear and circular polarizer, but I use the circular ones.  Here&#039;s a few pages I just found with a lot of info:

http://answers.yahoo.com/question/index?qid=20070804201124AALFWWq
http://www.mat.uc.pt/~rps/photos/filters_uv_pol/#polq2

I&#039;m gonna do some more research on this though, and hopefully write an article about my findings :)

@Rana - Is that for protection from the rain I&#039;m guessing? Good addition!

@Sean - Good idea about the grid lines on live preview. I wish my XTi had that.. I&#039;m tired of slightly tilted landscape photos! I&#039;d like to avoid getting the bubble level, if possible.</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; I&#8217;m not sure about the real difference between the linear and circular polarizer, but I use the circular ones.  Here&#8217;s a few pages I just found with a lot of info:</p>
<p><a href="http://answers.yahoo.com/question/index?qid=20070804201124AALFWWq" rel="nofollow">http://answers.yahoo.com/question/index?qid=20070804201124AALFWWq</a><br />
<a href="http://www.mat.uc.pt/~rps/photos/filters_uv_pol/#polq2" rel="nofollow">http://www.mat.uc.pt/~rps/photos/filters_uv_pol/#polq2</a></p>
<p>I&#8217;m gonna do some more research on this though, and hopefully write an article about my findings <img src='http://photonaturalist.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Rana &#8211; Is that for protection from the rain I&#8217;m guessing? Good addition!</p>
<p>@Sean &#8211; Good idea about the grid lines on live preview. I wish my XTi had that.. I&#8217;m tired of slightly tilted landscape photos! I&#8217;d like to avoid getting the bubble level, if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Phillips</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-4462</link>
		<dc:creator>Sean Phillips</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-4462</guid>
		<description>Great list.  I don&#039;t bother with a cable release as I prefer to use the self timer with live view.  Live view also allows me to use the grid lines to straighten the horizon, so I don&#039;t use a bubble level either.  I totally agree with everything else on your list, and I might have added a set of Graduated ND Filters as well.</description>
		<content:encoded><![CDATA[<p>Great list.  I don&#8217;t bother with a cable release as I prefer to use the self timer with live view.  Live view also allows me to use the grid lines to straighten the horizon, so I don&#8217;t use a bubble level either.  I totally agree with everything else on your list, and I might have added a set of Graduated ND Filters as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rana</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-4461</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-4461</guid>
		<description>Plastic bags and duct tape!</description>
		<content:encoded><![CDATA[<p>Plastic bags and duct tape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Williams</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-4460</link>
		<dc:creator>Joe Williams</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-4460</guid>
		<description>Thanks for the tips, Steve. I&#039;m getting a tripod soon.  Looks like my next purchase will be a polarizing filter, then a neutral density filter.  By the way, the manual with my Nikon D60 says the D60 cannot be used with a linear polarizing filter, and to use a circular polarizing filter instead. Can you share some insights on this?</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Steve. I&#8217;m getting a tripod soon.  Looks like my next purchase will be a polarizing filter, then a neutral density filter.  By the way, the manual with my Nikon D60 says the D60 cannot be used with a linear polarizing filter, and to use a circular polarizing filter instead. Can you share some insights on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Russell</title>
		<link>http://photonaturalist.net/5-things-every-landscape-photographer-should-carry-at-all-times/comment-page-1/#comment-4459</link>
		<dc:creator>Greg Russell</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=611#comment-4459</guid>
		<description>I would second the vote for a cable release.  Also, a shoe-mount bubble level.  Nothing is more annoying to me than a tilted image.  I use mine on almost every shot.</description>
		<content:encoded><![CDATA[<p>I would second the vote for a cable release.  Also, a shoe-mount bubble level.  Nothing is more annoying to me than a tilted image.  I use mine on almost every shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->