<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your photos super sharp in Photoshop (without adding noise)</title>
	<atom:link href="http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/</link>
	<description>tips and tutorials for digital nature photography</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ASHLEY DELLINGER PHOTOGRAPHY</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-47538</link>
		<dc:creator>ASHLEY DELLINGER PHOTOGRAPHY</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-47538</guid>
		<description>THANK YOU SO MUCH! Im familiar with High Pass &amp; was told to put it to Vivid Light....I think on an already failry sharp image its great but when I apply to a blurrier image it looks aweful...to get the pic less blurry you have to apply it stronger &amp; I usually set it it between .3-.7 or its waaay to much but with your technique i was able to put it at 1.1 and i actually didnt lower the opacity...worked solid. Looks 1000% times better. Ill post a before &amp; after on my blog  http://ashleydellingerphotography.blogspot.com/</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH! Im familiar with High Pass &amp; was told to put it to Vivid Light&#8230;.I think on an already failry sharp image its great but when I apply to a blurrier image it looks aweful&#8230;to get the pic less blurry you have to apply it stronger &amp; I usually set it it between .3-.7 or its waaay to much but with your technique i was able to put it at 1.1 and i actually didnt lower the opacity&#8230;worked solid. Looks 1000% times better. Ill post a before &amp; after on my blog  <a href="http://ashleydellingerphotography.blogspot.com/" rel="nofollow">http://ashleydellingerphotography.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celso Bressan</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-41289</link>
		<dc:creator>Celso Bressan</dc:creator>
		<pubDate>Sat, 12 Nov 2011 23:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-41289</guid>
		<description>Steve:

I went through the same process of choosing which method is THE method and I really parked at the High Pass station because is simpler and provides very good results.

After experimenting a lot, I found out that (for my Nikon lenses and camera) the radius of 4.0 is great. Then, I either choose Overlay (intermediate), Hard Light (intense) or Soft Light (low) as the blending mode according to needs of the current photo. Rarely, I need to apply the Opacity slider as it remains as the last resort.

If I feel that the picture needs an extra sharpening, I re-apply the above method.

Your explanation is great and confirmed my method.

Thanks a lot.

Bressan</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>I went through the same process of choosing which method is THE method and I really parked at the High Pass station because is simpler and provides very good results.</p>
<p>After experimenting a lot, I found out that (for my Nikon lenses and camera) the radius of 4.0 is great. Then, I either choose Overlay (intermediate), Hard Light (intense) or Soft Light (low) as the blending mode according to needs of the current photo. Rarely, I need to apply the Opacity slider as it remains as the last resort.</p>
<p>If I feel that the picture needs an extra sharpening, I re-apply the above method.</p>
<p>Your explanation is great and confirmed my method.</p>
<p>Thanks a lot.</p>
<p>Bressan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-39706</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sat, 08 Oct 2011 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-39706</guid>
		<description>I&#039;ve never tried it and love it, thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried it and love it, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WantedManiac</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-39656</link>
		<dc:creator>WantedManiac</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-39656</guid>
		<description>Thanks Mann . .
Got the work done correctly . .</description>
		<content:encoded><![CDATA[<p>Thanks Mann . .<br />
Got the work done correctly . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaya</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-39007</link>
		<dc:creator>Anaya</dc:creator>
		<pubDate>Fri, 16 Sep 2011 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-39007</guid>
		<description>I will try it for sure, I do not want my picture to look fake sharpened and this method seems right.</description>
		<content:encoded><![CDATA[<p>I will try it for sure, I do not want my picture to look fake sharpened and this method seems right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMLPhoto</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-36073</link>
		<dc:creator>PMLPhoto</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-36073</guid>
		<description>You don&#039;t have to flatten the image first.  If you just select the top layer, push Shift-Control-Alt-E simultaneously you will generate a new layer that is the merge of all the lower layers.  Set the blend mode on the new merged layer to Overlay and then apply the HPF to the new layer.  You can then adjust its opacity as above.  Hope this helps if you want to keep all of your layers.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to flatten the image first.  If you just select the top layer, push Shift-Control-Alt-E simultaneously you will generate a new layer that is the merge of all the lower layers.  Set the blend mode on the new merged layer to Overlay and then apply the HPF to the new layer.  You can then adjust its opacity as above.  Hope this helps if you want to keep all of your layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-36013</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-36013</guid>
		<description>Great tip--I shoot dogs and just tried this on a print that was not very sharp and looks so much better. Compared it other sharpening techniques and I like this one better. Thank you!</description>
		<content:encoded><![CDATA[<p>Great tip&#8211;I shoot dogs and just tried this on a print that was not very sharp and looks so much better. Compared it other sharpening techniques and I like this one better. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismail</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-36008</link>
		<dc:creator>Ismail</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-36008</guid>
		<description>simple and very effective tool! thanks!!!</description>
		<content:encoded><![CDATA[<p>simple and very effective tool! thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert H</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-34097</link>
		<dc:creator>Robert H</dc:creator>
		<pubDate>Thu, 12 May 2011 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-34097</guid>
		<description>This did work well for myself..  I had never tried this method prior to today and I do like this better than what I was using prior and the changes to the image quality and or change in grain is not effected as near as how I use to do this.  Thanks a million.

Sincerely</description>
		<content:encoded><![CDATA[<p>This did work well for myself..  I had never tried this method prior to today and I do like this better than what I was using prior and the changes to the image quality and or change in grain is not effected as near as how I use to do this.  Thanks a million.</p>
<p>Sincerely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peru</title>
		<link>http://photonaturalist.net/how-to-make-your-photos-super-sharp-in-photoshop-without-adding-noise/comment-page-1/#comment-32916</link>
		<dc:creator>Peru</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=190#comment-32916</guid>
		<description>Steve, You have given me a relief with simple solution. Thanks a ton.</description>
		<content:encoded><![CDATA[<p>Steve, You have given me a relief with simple solution. Thanks a ton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
