<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the histogram to get a better exposure</title>
	<atom:link href="http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-histogram-to-get-a-better-exposure</link>
	<description>tips and tutorials for digital nature photography</description>
	<lastBuildDate>Thu, 17 May 2012 03:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dina</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-53634</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Sun, 29 Apr 2012 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-53634</guid>
		<description>Great article thanks alot</description>
		<content:encoded><![CDATA[<p>Great article thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath P</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-51467</link>
		<dc:creator>Kath P</dc:creator>
		<pubDate>Fri, 06 Apr 2012 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-51467</guid>
		<description>When I take a shot, I make quickly sure that none of my pixels is crawling up either side, touching either of the sides of the histogram. Works pretty well for me as I am often on the go and moving to and fro different lighting situations.</description>
		<content:encoded><![CDATA[<p>When I take a shot, I make quickly sure that none of my pixels is crawling up either side, touching either of the sides of the histogram. Works pretty well for me as I am often on the go and moving to and fro different lighting situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-35967</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 22 Jun 2011 12:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-35967</guid>
		<description>Very nice, easy to digest description on how to use a histogram to achieve best exposure.  Thank you.</description>
		<content:encoded><![CDATA[<p>Very nice, easy to digest description on how to use a histogram to achieve best exposure.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepe Guitarra</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-29380</link>
		<dc:creator>Pepe Guitarra</dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-29380</guid>
		<description>Thank you, I finally understood what the histogram is for.  I have a lot of work to do now.
Thanks</description>
		<content:encoded><![CDATA[<p>Thank you, I finally understood what the histogram is for.  I have a lot of work to do now.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl of Lancaster</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-5003</link>
		<dc:creator>Darryl of Lancaster</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-5003</guid>
		<description>Great article Steve! I finally read it and I am excited about the things you&#039;re doing. I do agree with publikaccion (see above comment) but I have never read a better article about histogram exposure. I look forward to more articles from you. 

Darryl of Lancaster</description>
		<content:encoded><![CDATA[<p>Great article Steve! I finally read it and I am excited about the things you&#8217;re doing. I do agree with publikaccion (see above comment) but I have never read a better article about histogram exposure. I look forward to more articles from you. </p>
<p>Darryl of Lancaster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links &#124; iffles.com</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-4935</link>
		<dc:creator>Weekend Links &#124; iffles.com</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-4935</guid>
		<description>[...] using the histogram to help edit your photos, but it&#8217;s also useful while taking photos, as this article points [...]</description>
		<content:encoded><![CDATA[<p>[...] using the histogram to help edit your photos, but it&#8217;s also useful while taking photos, as this article points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berardi</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-4933</link>
		<dc:creator>Steve Berardi</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-4933</guid>
		<description>@oliloli - Properly exposed images will not &lt;em&gt;always&lt;/em&gt; have a balanced histogram because the image may &lt;em&gt;naturally&lt;/em&gt; consist mostly of light or dark pixels.

A good example of a naturally bright image would be a snow covered landscape (and it would be even brighter if the sky was cloudy).

A good example of a naturally dark image would be a waterfall on an overcast day. The histogram at the top of this post was actually taken from an image like this.

Hope that clears it up! Let me know if it doesn&#039;t!

Steve</description>
		<content:encoded><![CDATA[<p>@oliloli &#8211; Properly exposed images will not <em>always</em> have a balanced histogram because the image may <em>naturally</em> consist mostly of light or dark pixels.</p>
<p>A good example of a naturally bright image would be a snow covered landscape (and it would be even brighter if the sky was cloudy).</p>
<p>A good example of a naturally dark image would be a waterfall on an overcast day. The histogram at the top of this post was actually taken from an image like this.</p>
<p>Hope that clears it up! Let me know if it doesn&#8217;t!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-4853</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-4853</guid>
		<description>Hey, great to find another photonaturalist! 

--new subscriber</description>
		<content:encoded><![CDATA[<p>Hey, great to find another photonaturalist! </p>
<p>&#8211;new subscriber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliloli</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-4847</link>
		<dc:creator>oliloli</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-4847</guid>
		<description>&quot;A properly exposed image will not always have a balanced histogram&quot;
Could you please give us more insight and clear definition then when you mention this detail.
Wisely the LCD screen on camera is so small, that it si very hard to revel an accurate result of the final picture. Some LCD screen display enhanced as well different brightness correction according to environment.
Are you recommending to shoot at different exposures or speeds according to the histogram indications of the camera in order to obtain in general an over-exposed source image in order to be able later on, with software, to make post-production corrections?</description>
		<content:encoded><![CDATA[<p>&#8220;A properly exposed image will not always have a balanced histogram&#8221;<br />
Could you please give us more insight and clear definition then when you mention this detail.<br />
Wisely the LCD screen on camera is so small, that it si very hard to revel an accurate result of the final picture. Some LCD screen display enhanced as well different brightness correction according to environment.<br />
Are you recommending to shoot at different exposures or speeds according to the histogram indications of the camera in order to obtain in general an over-exposed source image in order to be able later on, with software, to make post-production corrections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lené Gary</title>
		<link>http://photonaturalist.net/how-to-use-the-histogram-to-get-a-better-exposure/comment-page-1/#comment-4825</link>
		<dc:creator>Lené Gary</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1977#comment-4825</guid>
		<description>Thanks for writing such easily accessible explanations. You make things that seem complicated feel simple. :)</description>
		<content:encoded><![CDATA[<p>Thanks for writing such easily accessible explanations. You make things that seem complicated feel simple. <img src='http://photonaturalist.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
