<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What to photograph on an overcast day</title>
	<atom:link href="http://photonaturalist.net/what-to-photograph-on-an-overcast-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/</link>
	<description>tips and tutorials for digital nature photography</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: muthuswamy.A.</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-38609</link>
		<dc:creator>muthuswamy.A.</dc:creator>
		<pubDate>Sat, 03 Sep 2011 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-38609</guid>
		<description>Your examples are appropriate .This lighting is good for portrait also.Thanks.</description>
		<content:encoded><![CDATA[<p>Your examples are appropriate .This lighting is good for portrait also.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways To Take Advantage of June Gloom</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-35416</link>
		<dc:creator>7 Ways To Take Advantage of June Gloom</dc:creator>
		<pubDate>Fri, 10 Jun 2011 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-35416</guid>
		<description>[...] Overcast days are the best days to take photos. They give your photos a soft, even lighting that makes your photos look professional, even if you&#8217;re just using Instagram. I don&#8217;t know much about photography, but this guy does. [...]</description>
		<content:encoded><![CDATA[<p>[...] Overcast days are the best days to take photos. They give your photos a soft, even lighting that makes your photos look professional, even if you&#8217;re just using Instagram. I don&#8217;t know much about photography, but this guy does. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratkellar</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-32785</link>
		<dc:creator>ratkellar</dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-32785</guid>
		<description>Autumn colors can also be more striking with an overcast sky as background. This surprised me since blue and orange are complementary colors.</description>
		<content:encoded><![CDATA[<p>Autumn colors can also be more striking with an overcast sky as background. This surprised me since blue and orange are complementary colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sugavanam</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-31682</link>
		<dc:creator>sugavanam</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-31682</guid>
		<description>In Bengal, during monsoon, it will b cloudy. I think now I can explore during that season and get some wonderful pics... Thanks once again for your article...</description>
		<content:encoded><![CDATA[<p>In Bengal, during monsoon, it will b cloudy. I think now I can explore during that season and get some wonderful pics&#8230; Thanks once again for your article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Klein</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-26298</link>
		<dc:creator>Rich Klein</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-26298</guid>
		<description>Use your camera on manual settings for aperture/shutter speed combination.  Set the ISO on the lowest value possible.  Use Neutral Density Filters and you will cut down the light so that you can use the slower shutter speeds/smaller aperture combinations that give you the smooth, flowing look of the water.  Be sure you are on a tripod to minimize camera shake and use the mirror up mode if available and/or self timer.  Sometimes a circular polarizer will cut down the light a bit but it may not help in bright sunlight to cut down the light enough.</description>
		<content:encoded><![CDATA[<p>Use your camera on manual settings for aperture/shutter speed combination.  Set the ISO on the lowest value possible.  Use Neutral Density Filters and you will cut down the light so that you can use the slower shutter speeds/smaller aperture combinations that give you the smooth, flowing look of the water.  Be sure you are on a tripod to minimize camera shake and use the mirror up mode if available and/or self timer.  Sometimes a circular polarizer will cut down the light a bit but it may not help in bright sunlight to cut down the light enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shooting photos in cloudy day &#124; neraliu&#39;s blog</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-22726</link>
		<dc:creator>shooting photos in cloudy day &#124; neraliu&#39;s blog</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-22726</guid>
		<description>[...] reference - http://photonaturalist.net/what-to-photograph-on-an-overcast-day/ [...]</description>
		<content:encoded><![CDATA[<p>[...] reference &#8211; <a href="http://photonaturalist.net/what-to-photograph-on-an-overcast-day/" rel="nofollow">http://photonaturalist.net/what-to-photograph-on-an-overcast-day/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Belardino</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-21328</link>
		<dc:creator>Pete Belardino</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-21328</guid>
		<description>Good article Steve ! I was photographing a water fall the other day, and it was sunny ! I wanted the silky look to the water, but slowing down the shutter let in too much light ! I&#039;ll have to try again on an overcast day ! Could I use any filters to achieve reduced light so I can slow the shutter right down ?</description>
		<content:encoded><![CDATA[<p>Good article Steve ! I was photographing a water fall the other day, and it was sunny ! I wanted the silky look to the water, but slowing down the shutter let in too much light ! I&#8217;ll have to try again on an overcast day ! Could I use any filters to achieve reduced light so I can slow the shutter right down ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberman Sajiwan Ramyead</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-21318</link>
		<dc:creator>Tiberman Sajiwan Ramyead</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-21318</guid>
		<description>Yep - Over the years I have taken hundreds of shots of a garden by the sea, in the village I was born. Last Sunday was overcast; just clouds and no sky. I got fantastic shots (by my beginner standards); I could&#039;nt believe it. And they were all on auto with ADL on.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; Over the years I have taken hundreds of shots of a garden by the sea, in the village I was born. Last Sunday was overcast; just clouds and no sky. I got fantastic shots (by my beginner standards); I could&#8217;nt believe it. And they were all on auto with ADL on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoke</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-3942</link>
		<dc:creator>Yoke</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-3942</guid>
		<description>dramatic coastal scenes, great to have some low clouds. 

I&#039;m still looking for clear RAW tutorials.</description>
		<content:encoded><![CDATA[<p>dramatic coastal scenes, great to have some low clouds. </p>
<p>I&#8217;m still looking for clear RAW tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katerina</title>
		<link>http://photonaturalist.net/what-to-photograph-on-an-overcast-day/comment-page-1/#comment-3722</link>
		<dc:creator>katerina</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://photonaturalist.net/?p=1312#comment-3722</guid>
		<description>thank you steve for your help if you dont mind me asking you one more question..

exposure needs to be carefully calculated when using a filter and what?
in-camera meter
handheld meter 
using a large eperture

and one more 
special effects filters</description>
		<content:encoded><![CDATA[<p>thank you steve for your help if you dont mind me asking you one more question..</p>
<p>exposure needs to be carefully calculated when using a filter and what?<br />
in-camera meter<br />
handheld meter<br />
using a large eperture</p>
<p>and one more<br />
special effects filters</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
